Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $63.447.002
38 19 Cap Room: -$4.767.002

Yearly Statistics
Points Per Game: 107,8 Steals Per Game: 9,2
Points Allowed Per Game: 102,5 Rebounds Per Game: 57,0
Assists Per Game: 23,7 Blocks Per Game: 8,9
Turnovers Per Game: 12,5 Field Goal %: ,439

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
604 Tyson Chandler C 27 7'1'' 235 B C- C- A A- C
590 Cedric Simmons C 24 6'9'' 235 C+ C- C- A- A- C
237 Robert Swift PF 23 7'0'' 245 B C- D+ A- B+ B
140 Amir Johnson PF 23 6'9'' 210 B- C- C- A- B- B
485 Danilo Gallinari SF 23 6'9'' 220 B- B B+ B+ C A
440 Nicolas Batum SF 23 6'8'' 210 B+ C+ C A- C- A
483 Da'Sean Butler SF 22 6'7'' 225 B- B- B- B- C+ B
634 Ricky Davis SF 30 6'7'' 195 B B C- B+ C B
401 Keith Van Horn SF 34 6'10'' 240 C+ B+ C- B- C+ D
288 Damion James SF 23 6'7'' 227 B- C- C B B- A
199 Larry Hughes SG 30 6'5'' 184 B B+ C A- C- C
119 Daequan Cook SG 24 6'5'' 210 C+ A- C A- C C
570 Mike Conley PG 22 6'1'' 180 B B+ A+ A D+ A
137 Cenk Akyol PG 22 6'5'' 180 C A- B+ A- C- B
37 JamesOn Curry PG 24 6'3'' 180 B- B+ B- B C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
604 Tyson Chandler C 53 32,2 11,9 11,4 1,8 0,9 1,6 0,9 ,426 ,635 .000
590 Cedric Simmons C 53 16,6 3,6 6,8 0,8 0,4 1,9 1,1 ,428 ,612 ,200
237 Robert Swift PF 57 29,9 13,2 10,4 1,3 0,8 3,0 1,4 ,442 ,744 .000
140 Amir Johnson PF 46 19,3 3,5 5,8 0,8 0,3 2,2 0,6 ,441 ,544 ,250
485 Danilo Gallinari SF 57 30,7 15,6 5,7 3,1 1,1 0,1 1,4 ,416 ,722 ,377
440 Nicolas Batum SF 7 3,7 2,0 1,0 0,6 0,4 0,1 0,3 ,600 1,000 1,000
483 Da'Sean Butler SF 53 18,2 8,6 4,0 1,6 0,6 0,1 0,9 ,443 ,811 ,347
634 Ricky Davis SF 13 8,5 4,2 1,3 0,4 0,6 0,1 0,5 ,548 ,333 ,545
401 Keith Van Horn SF 5 14,2 1,6 4,2 0,2 0,6 0,0 0,6 ,333 .000 ,000
288 Damion James SF 8 19,0 6,0 6,8 1,0 1,5 0,9 0,6 ,488 ,375 ,000
199 Larry Hughes SG 53 33,5 16,7 5,2 2,2 1,4 0,2 2,2 ,426 ,731 ,311
119 Daequan Cook SG 57 16,4 7,4 3,2 1,0 0,8 0,1 1,0 ,479 ,816 ,416
570 Mike Conley PG 53 37,2 24,3 3,9 9,3 2,0 0,2 1,7 ,455 ,753 ,417
137 Cenk Akyol PG 57 12,9 5,9 2,1 2,7 0,8 0,1 1,7 ,428 ,710 ,414
37 JamesOn Curry PG 4 8,8 2,8 0,5 0,5 0,3 0,0 0,8 ,417 ,000 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
604 Tyson Chandler C 27 $12.100.000 $13.310.000 $0 $0 $0 $0 $0 $25.410.000
590 Cedric Simmons C 24 $2.519.573 $2.771.530 $0 $0 $0 $0 $0 $5.291.103
237 Robert Swift PF 23 $3.630.000 $3.993.000 $0 $0 $0 $0 $0 $7.623.000
140 Amir Johnson PF 23 $8.196.863 $9.016.549 $9.836.236 $10.655.922 $0 $0 $0 $37.705.570
485 Danilo Gallinari SF 23 $2.713.919 $2.874.065 $0 $0 $0 $0 $0 $5.587.984
440 Nicolas Batum SF 23 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
483 Da'Sean Butler SF 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
634 Ricky Davis SF 30 $2.500.000 $0 $0 $0 $0 $0 $0 $2.500.000
401 Keith Van Horn SF 34 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
288 Damion James SF 23 $1.673.939 $1.799.519 $1.925.042 $2.038.637 $0 $0 $0 $7.437.137
199 Larry Hughes SG 30 $16.200.000 $17.550.000 $18.900.000 $0 $0 $0 $0 $52.650.000
119 Daequan Cook SG 24 $2.348.320 $0 $0 $0 $0 $0 $0 $2.348.320
570 Mike Conley PG 22 $3.179.554 $0 $0 $0 $0 $0 $0 $3.179.554
137 Cenk Akyol PG 22 $653.350 $0 $0 $0 $0 $0 $0 $653.350
37 JamesOn Curry PG 24 $1.100.000 $1.210.000 $1.331.000 $0 $0 $0 $0 $3.641.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$798.667 $465.850 $0 $0 $0 $0 $0 $1.264.517

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 Celtics 1 Celtics 1 Celtics
2 Celtics 2 Celtics
2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 13, 2011