New Orleans Hornets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69.827.248
36 20 Cap Room: -$11.147.248

Yearly Statistics
Points Per Game: 110,0 Steals Per Game: 10,1
Points Allowed Per Game: 102,7 Rebounds Per Game: 57,2
Assists Per Game: 24,3 Blocks Per Game: 7,9
Turnovers Per Game: 14,4 Field Goal %: ,452

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
102 Jason Smith C 25 7'0'' 240 B C- C A A- B
434 Jake Tsakalidis C 30 7'2'' 290 B D+ F+ B+ B+ D
200 Brendan Haywood C 29 7'0'' 268 C+ D+ D+ A B- C
397 Kevin Garnett PF 33 6'11'' 240 A- C C A+ A- C
352 Terrence Williams SF 23 6'6'' 220 B B B- A+ B B
587 Joel Freeland SF 23 6'10'' 225 C+ B- C+ B C+ B
184 Antoine Wright SF 26 6'7'' 205 C+ A- C- B+ C C
460 Hassan Adams SF 26 6'4'' 201 B B- C A- C B
563 Michael Finley SF 36 6'7'' 225 C+ A- C C+ D+ D
626 Paul Pierce SG 32 6'6'' 230 A- B+ C+ A- C C
369 Eric Gordon SG 23 6'4'' 215 B- A B- C+ C- B
269 Mario Chalmers PG 25 6'2'' 181 C+ A- A- A+ D+ A
392 Jared Jordan PG 26 6'2'' 190 B- C+ A B C- B
202 Juan Dixon PG 31 6'3'' 164 C B+ C A D+ C
218 Carlos Arroyo PG 30 6'2'' 202 C B+ A- B D+ C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
102 Jason Smith C 56 33,5 9,2 11,7 1,4 1,1 2,6 1,5 ,433 ,688 .000
434 Jake Tsakalidis C 52 23,4 10,6 7,8 0,7 0,7 1,2 0,8 ,403 ,607 .000
200 Brendan Haywood C 37 12,0 3,6 3,6 0,4 0,2 1,4 0,6 ,426 ,684 .000
397 Kevin Garnett PF 54 34,0 19,7 12,6 2,6 1,4 1,7 2,5 ,475 ,772 ,344
352 Terrence Williams SF 56 36,2 13,6 8,5 4,0 1,5 1,2 1,9 ,472 ,701 ,418
587 Joel Freeland SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
184 Antoine Wright SF 56 6,6 2,2 1,0 0,3 0,4 0,1 0,4 ,461 ,864 ,345
460 Hassan Adams SF 1 1,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
563 Michael Finley SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
626 Paul Pierce SG 46 36,1 24,9 7,0 3,3 1,8 0,1 2,2 ,486 ,805 ,402
369 Eric Gordon SG 56 25,5 10,8 3,3 2,5 0,9 0,1 1,0 ,417 ,829 ,413
269 Mario Chalmers PG 41 33,8 17,2 3,6 7,1 2,3 0,1 3,3 ,465 ,701 ,407
392 Jared Jordan PG 56 21,3 9,5 2,5 4,7 0,9 0,1 1,9 ,421 ,664 ,315
202 Juan Dixon PG 6 4,7 3,2 0,3 0,5 0,2 0,0 0,5 ,615 1,000 ,400
218 Carlos Arroyo PG 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
102 Jason Smith C 25 $6.945.186 $7.576.566 $8.207.947 $0 $0 $0 $0 $22.729.699
434 Jake Tsakalidis C 30 $2.000.000 $0 $0 $0 $0 $0 $0 $2.000.000
200 Brendan Haywood C 29 $965.850 $0 $0 $0 $0 $0 $0 $965.850
397 Kevin Garnett PF 33 $21.600.000 $23.760.000 $25.920.000 $28.080.000 $0 $0 $0 $99.360.000
352 Terrence Williams SF 23 $3.042.835 $3.255.084 $3.447.164 $0 $0 $0 $0 $9.745.083
587 Joel Freeland SF 23 $590.850 $0 $0 $0 $0 $0 $0 $590.850
184 Antoine Wright SF 26 $3.421.354 $0 $0 $0 $0 $0 $0 $3.421.354
460 Hassan Adams SF 26 $590.850 $0 $0 $0 $0 $0 $0 $590.850
563 Michael Finley SF 36 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
626 Paul Pierce SG 32 $16.196.494 $17.816.143 $19.435.793 $21.055.442 $0 $0 $0 $74.503.872
369 Eric Gordon SG 23 $2.883.491 $3.053.644 $0 $0 $0 $0 $0 $5.937.135
269 Mario Chalmers PG 25 $2.825.821 $2.992.571 $0 $0 $0 $0 $0 $5.818.392
392 Jared Jordan PG 26 $4.500.000 $0 $0 $0 $0 $0 $0 $4.500.000
202 Juan Dixon PG 31 $1.500.000 $0 $0 $0 $0 $0 $0 $1.500.000
218 Carlos Arroyo PG 30 $965.850 $0 $0 $0 $0 $0 $0 $965.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$798.667 $465.850 $0 $0 $0 $0 $0 $1.264.517

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
2 Wizards 1 Suns 1 Hornets
2 Hornets 2 Hornets
2 Wizards

Injuries
Name Injury Duration
Mario Chalmers Broken Jaw 3

Fast Break Basketball | Page created: febrero 13, 2011