Seattle SuperSonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55.227.187
35 26 Cap Room: $3.452.813

Yearly Statistics
Points Per Game: 100,7 Steals Per Game: 9,4
Points Allowed Per Game: 101,5 Rebounds Per Game: 54,0
Assists Per Game: 24,5 Blocks Per Game: 5,8
Turnovers Per Game: 14,1 Field Goal %: ,433

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
567 Erick Dampier C 35 6'11'' 265 C+ D+ D- A- A D
2 DeAndre Jordan C 23 7'0'' 250 B D+ B- B+ B A
275 Kevin Seraphin C 21 6'9'' 263 B- C C C+ B+ A
283 Cole Aldrich PF 21 6'11'' 250 B C C A- B A
594 Tyrus Thomas PF 24 6'9'' 215 B+ D+ C- A- B B
267 Chris Webber PF 36 6'10'' 245 B D+ C- B- B- C
239 Thaddeus Young SF 23 6'8'' 217 B B+ C A- C- B
416 Corey Brewer SF 25 6'8'' 185 B+ B C A- C B
265 Keith Gallon SF 19 6'10'' 302 C+ C C B+ C+ A
313 Landry Fields SF 22 6'7'' 210 C+ B- B- C C A
398 Brandon Roy SG 26 6'6'' 195 C+ A B A+ C+ B
355 Kyle Weaver SG 25 6'5'' 210 C+ B+ C+ B C- B
264 Jose Juan Barea PG 25 6'1'' 171 C+ B+ A B- C B
595 Kirk Hinrich PG 28 6'3'' 190 C A- A- B D D
477 Marko Jaric PG 31 6'5'' 217 C B- B- A- D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
567 Erick Dampier C 61 19,0 4,9 8,1 1,4 0,2 0,7 1,0 ,410 ,577 .000
2 DeAndre Jordan C 61 28,7 9,6 9,9 2,2 0,8 2,0 1,1 ,424 ,602 ,000
275 Kevin Seraphin C 3 3,3 1,7 0,7 0,3 0,0 0,3 0,3 ,667 ,500 .000
283 Cole Aldrich PF 61 28,8 8,6 9,2 2,3 0,8 1,6 1,5 ,375 ,600 ,290
594 Tyrus Thomas PF 35 17,0 6,3 5,3 0,8 0,4 0,5 1,5 ,412 ,561 .000
267 Chris Webber PF 41 17,1 6,2 4,8 0,8 0,4 0,3 0,7 ,428 ,667 .000
239 Thaddeus Young SF 61 35,2 17,5 4,3 1,5 1,7 0,3 1,4 ,486 ,768 ,471
416 Corey Brewer SF 59 22,4 10,7 3,9 1,3 0,9 0,1 1,4 ,452 ,870 ,326
265 Keith Gallon SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
313 Landry Fields SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
398 Brandon Roy SG 53 39,0 24,1 7,5 3,9 3,0 0,4 3,0 ,458 ,800 ,455
355 Kyle Weaver SG 17 6,3 2,5 1,2 0,4 0,3 0,0 0,1 ,415 ,714 ,364
264 Jose Juan Barea PG 56 11,3 4,6 1,8 2,5 0,2 0,1 0,6 ,381 ,822 ,329
595 Kirk Hinrich PG 58 38,9 15,8 3,9 9,1 1,6 0,2 3,3 ,409 ,766 ,358
477 Marko Jaric PG 15 9,9 3,3 1,1 1,1 0,3 0,2 0,7 ,404 ,750 ,417

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
567 Erick Dampier C 35 $6.685.000 $7.353.500 $0 $0 $0 $0 $0 $14.038.500
2 DeAndre Jordan C 23 $1.964.328 $2.080.242 $0 $0 $0 $0 $0 $4.044.570
275 Kevin Seraphin C 21 $1.967.574 $2.115.182 $2.262.724 $2.396.245 $0 $0 $0 $8.741.725
283 Cole Aldrich PF 21 $2.610.755 $2.806.614 $3.002.386 $3.179.554 $0 $0 $0 $11.599.309
594 Tyrus Thomas PF 24 $9.500.000 $10.450.000 $11.495.000 $12.644.500 $0 $0 $0 $44.089.500
267 Chris Webber PF 36 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
239 Thaddeus Young SF 23 $2.495.049 $0 $0 $0 $0 $0 $0 $2.495.049
416 Corey Brewer SF 25 $2.166.016 $0 $0 $0 $0 $0 $0 $2.166.016
265 Keith Gallon SF 19 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
313 Landry Fields SF 22 $332.817 $465.850 $0 $0 $0 $0 $0 $798.667
398 Brandon Roy SG 26 $14.670.000 $16.137.000 $17.604.000 $19.071.000 $0 $0 $0 $67.482.000
355 Kyle Weaver SG 25 $540.850 $0 $0 $0 $0 $0 $0 $540.850
264 Jose Juan Barea PG 25 $2.593.446 $2.852.791 $0 $0 $0 $0 $0 $5.446.237
595 Kirk Hinrich PG 28 $6.395.985 $0 $0 $0 $0 $0 $0 $6.395.985
477 Marko Jaric PG 31 $840.850 $0 $0 $0 $0 $0 $0 $840.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1.131.700 $0 $0 $0 $0 $0 $0 $1.131.700

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 Knicks 1 Heat 1 SuperSonics
2 SuperSonics 1 Lakers 2 SuperSonics
1 SuperSonics
2 SuperSonics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 13, 2011