Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59.382.992
18 42 Cap Room: -$702.992

Yearly Statistics
Points Per Game: 96,0 Steals Per Game: 11,0
Points Allowed Per Game: 104,6 Rebounds Per Game: 50,7
Assists Per Game: 22,0 Blocks Per Game: 6,6
Turnovers Per Game: 14,3 Field Goal %: ,422

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
453 Chris Mihm C 30 7'0'' 265 C+ C- D+ A B+ C
6 Roy Hibbert C 25 7'2'' 272 B- D+ D B+ B+ B
546 Kenyon Martin PF 31 6'9'' 234 B+ C- C A- B- C
465 Larry Sanders PF 22 6'10'' 222 B- C C B B- B
478 Jeff Pendergraph PF 23 6'9'' 240 C D C B+ B+ A
436 James Posey SF 32 6'8'' 215 C+ B+ C A- C C
417 Dwyane Wade SG 27 6'4'' 212 A- B- B+ A+ C- C
144 Rudy Fernandez SG 25 6'6'' 172 B- A- C B- C- B
87 Adam Haluska SG 27 6'5'' 210 C+ A- C B C- C
629 Jermaine Taylor SG 24 6'4'' 210 C+ C+ C A- B- B
256 Tony Parker PG 27 6'2'' 180 B C+ A- B C- C
298 Steve Nash PG 35 6'3'' 195 C A- A C+ D+ C
426 Jrue Holiday PG 20 6'3'' 180 C+ C+ C+ A C A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
453 Chris Mihm C 51 22,7 7,8 7,7 1,0 0,8 1,1 1,2 ,386 ,733 .000
6 Roy Hibbert C 49 23,8 12,1 7,5 1,1 0,6 1,6 1,1 ,423 ,639 .000
546 Kenyon Martin PF 54 29,4 13,7 8,9 2,1 1,4 1,6 1,6 ,380 ,710 .000
465 Larry Sanders PF 15 17,8 5,2 4,7 1,3 0,5 1,1 1,4 ,410 ,526 ,000
478 Jeff Pendergraph PF 45 18,2 2,2 5,8 0,9 0,5 1,7 0,9 ,448 ,484 .000
436 James Posey SF 53 22,7 5,8 3,5 1,0 1,2 0,1 0,8 ,477 ,818 ,456
417 Dwyane Wade SG 52 36,0 22,3 4,9 4,3 2,3 0,3 3,5 ,445 ,786 ,330
144 Rudy Fernandez SG 48 31,0 10,6 4,2 1,8 1,5 0,3 2,3 ,391 ,840 ,340
87 Adam Haluska SG 9 19,0 6,8 1,9 1,4 0,9 0,2 1,1 ,533 ,833 ,250
629 Jermaine Taylor SG 2 14,5 0,5 2,0 0,0 0,0 1,0 0,0 ,000 ,500 ,000
256 Tony Parker PG 55 22,3 7,5 2,3 5,2 0,7 0,2 1,7 ,411 ,699 ,353
298 Steve Nash PG 57 24,8 10,0 2,5 5,5 1,1 0,1 2,1 ,462 ,782 ,388
426 Jrue Holiday PG 60 23,4 6,5 4,1 2,3 1,5 0,2 0,7 ,363 ,708 ,253

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
453 Chris Mihm C 30 $1.000.000 $0 $0 $0 $0 $0 $0 $1.000.000
6 Roy Hibbert C 25 $1.925.042 $2.038.637 $0 $0 $0 $0 $0 $3.963.679
546 Kenyon Martin PF 31 $7.000.000 $0 $0 $0 $0 $0 $0 $7.000.000
465 Larry Sanders PF 22 $2.007.729 $2.158.349 $2.308.902 $2.445.148 $0 $0 $0 $8.920.128
478 Jeff Pendergraph PF 23 $1.990.793 $2.129.657 $2.255.327 $0 $0 $0 $0 $6.375.777
436 James Posey SF 32 $4.235.000 $4.658.500 $0 $0 $0 $0 $0 $8.893.500
417 Dwyane Wade SG 27 $11.881.070 $13.069.177 $14.257.284 $15.445.391 $0 $0 $0 $54.652.922
144 Rudy Fernandez SG 25 $2.705.047 $0 $0 $0 $0 $0 $0 $2.705.047
87 Adam Haluska SG 27 $565.850 $0 $0 $0 $0 $0 $0 $565.850
629 Jermaine Taylor SG 24 $465.850 $0 $0 $0 $0 $0 $0 $465.850
256 Tony Parker PG 27 $11.550.000 $12.705.000 $13.860.000 $0 $0 $0 $0 $38.115.000
298 Steve Nash PG 35 $12.812.411 $13.880.112 $14.947.813 $0 $0 $0 $0 $41.640.336
426 Jrue Holiday PG 20 $465.850 $0 $0 $0 $0 $0 $0 $465.850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$778.350 $0 $0 $0 $0 $0 $0 $778.350

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
1 Heat 1 Heat
2 Jazz 2 Heat

Injuries
Name Injury Duration
Rudy Fernandez Torn Hamstring 15
Dwyane Wade Inflamed Appendix 3

Fast Break Basketball | Page created: febrero 13, 2011