Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $60.882.166
33 16 Cap Room: -$2.202.166

Yearly Statistics
Points Per Game: 108,8 Steals Per Game: 10,0
Points Allowed Per Game: 103,9 Rebounds Per Game: 53,7
Assists Per Game: 25,8 Blocks Per Game: 6,1
Turnovers Per Game: 12,4 Field Goal %: ,457

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
263 Tim Duncan C 33 7'0'' 260 A D+ C A+ A- D
32 Kyrylo Fesenko C 24 6'11'' 250 C+ C- D+ B+ B- B
82 Glen Davis PF 25 6'8'' 280 B+ C C A- A- B
8 Marreese Speights PF 24 6'10'' 244 B C C C+ A- B
100 Dominic McGuire PF 25 6'8'' 210 B- C+ C- A- C+ A
384 Ronnie Brewer SF 25 6'7'' 217 B- A- C+ B C+ C
489 Stephen Jackson SF 31 6'8'' 218 C+ B+ C+ A- C- C
618 Julian Wright SF 24 6'8'' 225 B- C C- A- C+ B
373 O.J. Mayo SG 24 6'4'' 200 B A C A C+ B
153 Avery Bradley SG 20 6'3'' 180 C- A- C+ B- C- B
31 Petteri Koponen PG 22 6'4'' 195 C+ A- A B+ C- B
170 Nate Robinson PG 26 5'9'' 180 C+ B B B+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
263 Tim Duncan C 44 34,3 23,8 11,3 2,7 0,8 2,5 1,6 ,478 ,614 .000
32 Kyrylo Fesenko C 44 14,7 3,1 4,0 0,5 0,3 0,7 0,5 ,406 ,704 .000
82 Glen Davis PF 49 34,7 20,4 10,9 2,6 1,1 2,2 2,8 ,469 ,665 ,360
8 Marreese Speights PF 49 15,9 5,5 4,9 0,8 0,5 0,2 0,8 ,445 ,718 ,111
100 Dominic McGuire PF 18 8,4 1,3 1,6 0,5 0,2 0,3 0,5 ,300 ,600 ,000
384 Ronnie Brewer SF 49 37,8 17,7 7,3 3,2 1,4 0,1 1,4 ,445 ,810 ,366
489 Stephen Jackson SF 47 13,0 3,5 2,0 1,3 0,7 0,1 0,6 ,483 ,682 ,343
618 Julian Wright SF 0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 .000 .000 .000
373 O.J. Mayo SG 50 37,6 24,9 7,1 3,4 2,5 0,3 3,3 ,482 ,836 ,408
153 Avery Bradley SG 43 12,6 3,2 1,7 0,7 1,0 0,0 0,4 ,532 ,692 ,519
31 Petteri Koponen PG 49 37,8 16,9 4,9 9,4 2,6 0,2 1,5 ,471 ,751 ,430
170 Nate Robinson PG 49 10,2 3,0 1,2 2,2 0,5 0,1 1,0 ,410 ,786 ,382

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
263 Tim Duncan C 33 $18.538.833 $20.392.716 $22.246.600 $24.100.483 $0 $0 $0 $85.278.632
32 Kyrylo Fesenko C 24 $565.850 $0 $0 $0 $0 $0 $0 $565.850
82 Glen Davis PF 25 $5.589.816 $6.148.798 $6.763.678 $0 $0 $0 $0 $18.502.292
8 Marreese Speights PF 24 $4.686.690 $4.686.690 $0 $0 $0 $0 $0 $9.373.380
100 Dominic McGuire PF 25 $750.000 $0 $0 $0 $0 $0 $0 $750.000
384 Ronnie Brewer SF 25 $6.765.120 $7.306.330 $0 $0 $0 $0 $0 $14.071.450
489 Stephen Jackson SF 31 $7.140.000 $7.854.000 $0 $0 $0 $0 $0 $14.994.000
618 Julian Wright SF 24 $565.850 $0 $0 $0 $0 $0 $0 $565.850
373 O.J. Mayo SG 24 $3.255.084 $3.447.164 $0 $0 $0 $0 $0 $6.702.248
153 Avery Bradley SG 20 $1.928.223 $2.072.879 $2.217.469 $2.348.320 $0 $0 $0 $8.566.891
31 Petteri Koponen PG 22 $5.665.000 $5.834.950 $6.009.998 $0 $0 $0 $0 $17.509.948
170 Nate Robinson PG 26 $4.500.000 $4.500.000 $0 $0 $0 $0 $0 $9.000.000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$931.700 $0 $0 $0 $0 $0 $0 $931.700

Draft Picks
2011 2012 2013
Round Team Round Team Round Team
2 Heat 2 Heat 1 Timberwolves
2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: febrero 13, 2011